Hi! Simply click below and type your query.
Our experts will reply you very soon.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Thickness | 0-5mm, 10-15mm, 15-20mm, 20-25mm, 5-10mm |
Application | Electrical Appliances |
Purity | 99.99% |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
We manufacture high quality Submersible Poly Winding Wire under the brand name of POLY UNIFLOW. POLY UNIFLOW poly winding wires are specially insulated with polyester & poly propylene to ensure their full capability to with stand extremely high temperature and mechanical abrasion. The copper conductor used in the winding wires is of the required purity CC ROD & conductivity which is drawn and annealed to the requirement authoring to standard. Multistranded and highly flexible Submersible Poly Winding Wire is also made available to suit the specific needs of the clients. For all these reasons and more, we, today, are considered to be the best Submersible Poly Winding Wire manufacturer and supplier in India.
POLY UNIFLOW Poly Submersible Winding Wires
POLY UNIFLOW poly winding wires are specially insulated with polyester & poly propylene to ensure they are fully capable to with stand extremely high temperature and mechanical abrasion. The copper conductor used in the Winding wires is of the required purity & conductivity which is drawn and annealed to the requirement authoring to standard.
Salient Features
Specifications
SWG. Gauge No | Size Conductor Dia (App).inch | Size Conductor Dia (App).mm | Overall diameter mm | Weight kg/Km | Max Conductor Resostamce at 20*C (Ohms /Km) |
23.0 | 0.24 | 0.60 | 1.00 | 3.170 | 62.20 |
22.0 | 0.28 | 0.70 | 1.05 | 4.140 | 45.70 |
21.0 | 0.32 | 0.80 | 1.15 | 5.200 | 35.00 |
20.0 | 0.36 | 0.90 | 1.30 | 6.600 | 27.60 |
19.0 | 0.40 | 1.00 | 1.50 | 8.00 | 22.40 |
18.5 | 0.44 | 1.10 | 1.60 | 9.525 | 18.50 |
18.0 | 0.48 | 1.20 | 1.70 | 11.100 | 15.50 |
17.5 | 0.52 | 1.30 | 1.95 | 13.000 | 13.20 |
17.0 | 0.56 | 1.40 | 2.00 | 15.500 | 11.40 |
16.5 | 0.60 | 1.50 | 2.10 | 17.800 | 9.95 |
16.0 | 0.64 | 1.60 | 2.20 | 20.200 | 8.75 |
15.5 | 0.68 | 1.70 | 2.30 | 22.300 | 7.75 |
15.0 | 0.72 | 1.80 | 2.40 | 25.000 | 6.91 |
14.5 | 0.76 | 1.90 | 2.40 | 28.000 | 6.91 |
To enquire about the desired product(s), just check the box and then click “Enquiry Now” button which is provided below.